| Status | approved | ||
|---|---|---|---|
| Created Date | 2021-05-19 16.12 | Created by | Jui |
| Request Date | 2021-05-19 16.12 | Request by | Jui |
| Approved Date | 2021-05-19 18.49 | Approved by | Noom |
| Platform | shopee | Priority | normal |
| Start Date | 2021-06-03 | End Date | 2021-06-05 |
| Campaign Name | แก็ดเจ็ตสุดประหยัด 3-5 June 2021 (กำหนดส่ง วันที่ 20/5/64 เวลา 10.00 น.) | ||
| Campaign Detail |
"Tier 1 5,000: Option 1 SVC 50% + CPAS/FB AD 50% - 3 flashsale rebate - 2 deal of the day - 1 top pick - 1 Brand collection (5skus) - 3 Product collection (10skus)" https://docs.google.com/spreadsheets/d/1lR9VRv9Tl5D69a65HhCbAtBGaaICCDMCLG4funAMR8k/edit?ts=600e6f42#gid=1435195111 |
||
| Platform Request |
5,000: Option 1 SVC 50% (2,520 บาท)+ CPAS/FB AD 50% (2,500) |
||
| Preparation | - | ||
| Cash | 0.00 | Boost Post | 2,500.00 |
| Total Cost | 2,500.00 | ||
| Base Amount | |||
| Promotion Amount (Compare to Base Amount) | |||
| Result Amount (Compare to Promotion Amount) | |||
| Difference (Result Amount - Baseline Amount) | |||
| Total Cost | |||
| Attach Files |
|
||
| Note |
|---|
| Date | Notes | User |
|---|