| Status | approved | ||
|---|---|---|---|
| Created Date | 2021-11-19 10.34 | Created by | Aoy |
| Request Date | 2021-11-19 10.34 | Request by | Aoy |
| Approved Date | 2021-11-19 14.51 | Approved by | Mhee |
| Platform | shopee | Priority | normal |
| Start Date | 2022-01-15 | End Date | 2021-11-15 |
| Campaign Name | 1.15 Mid Month Sale | ||
| Campaign Detail |
แพคเกจ Gold สินค้าที่จะเข้าร่วม -G1 40 ตัว ยอดขายประมาณการ 155,960 -Dust Mite 150 ตัว ยอดขายประมาณการ 158,850 -S1301 20 ตัว ยอดขายประมาณการ 47,180 -Dx115C 100 ตัว ยอดขายประมาณการ 67,900 -Mi Air 3H 50 ตัว ยอดขายประมาณการ 199,950 -Mi Air 4 Lite 100 ตัว ยอดขายประมาณการ 399,000 |
||
| Platform Request | - | ||
| Preparation | - | ||
| Cash | -45,000.00 | Boost Post | 0.00 |
| Total Cost | -45,000.00 | ||
| Base Amount | |||
| Promotion Amount (Compare to Base Amount) | |||
| Result Amount (Compare to Promotion Amount) | |||
| Difference (Result Amount - Baseline Amount) | |||
| Total Cost | |||
| Attach Files |
|
||
| Note |
|---|
| Date | Notes | User |
|---|