| Status | approved | ||
|---|---|---|---|
| Created Date | 2022-01-25 11.11 | Created by | Nin |
| Request Date | 2022-01-25 11.11 | Request by | Nin |
| Approved Date | 2022-01-31 14.44 | Approved by | Mhee |
| Platform | shopee | Priority | urgent |
| Start Date | 2022-02-02 | End Date | 2022-02-02 |
| Campaign Name | 2022.2.2 OS Mega Campaign (Cashback Sale) - Platinum (Cash, Paid Ads, Affiliate by SMS) | ||
| Campaign Detail |
Flash sale Top Rank G1 = 50 = 153,250 Mijia Dust Mite Vacuum = 250 = 287,250 DX700 = 300 = 244,500 Flash sale No Top Rank Mi Fan 1X = 20 = 31,180 CM800 = 50 = 44,950 Mi Air 3H = 50 = 199,500 Mi Air Purifier 1C = 20 = 107,800 Mi Air Purifier 3C = 50 = 149,500 iSuper = 20 = 51,800 Total 1,269,730 ค่าใช้จ่าย หักยอดขาย คิดเป็น 11.9% จากยอดขายที่ประมาณการ |
||
| Platform Request | - | ||
| Preparation | - | ||
| Cash | 152,000.00 | Boost Post | 0.00 |
| Total Cost | 152,000.00 | ||
| Base Amount | |||
| Promotion Amount (Compare to Base Amount) | |||
| Result Amount (Compare to Promotion Amount) | |||
| Difference (Result Amount - Baseline Amount) | |||
| Total Cost | |||
| Attach Files |
|
||
| Note |
|---|
| Date | Notes | User |
|---|---|---|
| 2022-01-31 14:44 | Monitor 2.2 FS sales result | Mhee |