| Status | approved | ||
|---|---|---|---|
| Created Date | 2022-01-27 10.57 | Created by | Nin |
| Request Date | 2022-01-27 10.57 | Request by | Nin |
| Approved Date | 2022-01-31 14.47 | Approved by | Mhee |
| Platform | shopee | Priority | urgent |
| Start Date | 2022-02-10 | End Date | 2022-02-15 |
| Campaign Name | 2022 2.15 Mid Month Sale - Gold | ||
| Campaign Detail |
Flash sale Toplank Dust mites 250 = 287,250 Handheld Vacuum cleaner = 50 = 53,950 Handheld Ironing = 200 = 119,800 CM800 = 50 = 44,950 Mi Air 3H = 50 = 199,500 DX115C = 100 = 67,900 Total 773,350 (คิดเป็น 4.9% จากยอดขายที่ประมานการ) |
||
| Platform Request | - | ||
| Preparation | - | ||
| Cash | 38,000.00 | Boost Post | 0.00 |
| Total Cost | 38,000.00 | ||
| Base Amount | |||
| Promotion Amount (Compare to Base Amount) | |||
| Result Amount (Compare to Promotion Amount) | |||
| Difference (Result Amount - Baseline Amount) | |||
| Total Cost | |||
| Attach Files |
|
||
| Note |
|---|
| Date | Notes | User |
|---|---|---|
| 2022-01-31 14:47 | Monitor FS Sales | Mhee |