| Status | approved | ||
|---|---|---|---|
| Created Date | 2022-03-05 15.22 | Created by | Nin |
| Request Date | 2022-03-05 15.22 | Request by | Nin |
| Approved Date | 2022-03-22 14.11 | Approved by | Mhee |
| Platform | shopee | Priority | urgent |
| Start Date | 2022-04-01 | End Date | 2022-04-01 |
| Campaign Name | Electronics Zone Upsized 1 April - Pro | ||
| Campaign Detail |
Flash sale Top lank 1 slot Mijia Dust Mite Vacuum 100 = 114,900 Normal Flashsale 3 slot Handheld steam ironing 100 = 59,900 isuper H1 max 20 = 51,800 Air filter Anti Virus+Bacterial 80 = 70,320 Air filter Hepa Filter ดำ 80 = 66,320 Air filter Formaldehyde เขียว 80 = 62,320 Air filter Anti Baterial ม่วง 80 = 66,320 Total = 491,880 โดยมีเงื่อนไขการชำระเป็น Paid Ads 100% = 15,000 คิดเป็น 3.05% |
||
| Platform Request | - | ||
| Preparation | - | ||
| Cash | 15,000.00 | Boost Post | 0.00 |
| Total Cost | 15,000.00 | ||
| Base Amount | |||
| Promotion Amount (Compare to Base Amount) | |||
| Result Amount (Compare to Promotion Amount) | |||
| Difference (Result Amount - Baseline Amount) | |||
| Total Cost | |||
| Attach Files |
|
||
| Note |
|---|
| Date | Notes | User |
|---|