| Status | rejected | ||
|---|---|---|---|
| Created Date | 2022-07-01 09.05 | Created by | Noom |
| Request Date | 2022-07-01 09.05 | Request by | Noom |
| Platform | shopee | Priority | normal |
| Start Date | 2022-07-01 | End Date | 2022-07-31 |
| Campaign Name | July Monthly | ||
| Campaign Detail |
วันที่ 1 - 31 ก.ค. 65 CFS = 15 Slot MFS = 12 Slot โดยมีเงื่อนไขชำระเงินเป็น Paid Ads 100% ตั้งเป้ายอดขาย 600,000 บาท |
||
| Platform Request | - | ||
| Preparation | - | ||
| Cash | 27,000.00 | Boost Post | 0.00 |
| Total Cost | 27,000.00 | ||
| Base Amount | |||
| Promotion Amount (Compare to Base Amount) | |||
| Attach Files |
|
||
| Note |
|---|
| Date | Notes | User |
|---|