Status | approved | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Created Date | 2025-03-11 14.55 | Created by | Suteera Thipseang (Nin) | |||||||||
Request Date | 2025-03-11 14.55 | Request by | Suteera Thipseang (Nin) | |||||||||
Approved Date | 2025-03-12 10.19 | Approved by | Ritchai Sathapornvivat (Mhee) | |||||||||
Platform | shopee | Priority | normal | |||||||||
Start Date | 2025-03-15 | End Date | 2025-03-25 | |||||||||
Campaign Name | Blackshark Birthday Disc 1000 | |||||||||||
Campaign Detail |
Blackshark Birthday Promotion วันที่ 15, 18, 25 Mar 2025 Blackshark GS3 Sport Min 2999 discount 1000 thb จำนวน วันละ 400 ใบ |
|||||||||||
Platform Request | Shopee | |||||||||||
Preparation | - | |||||||||||
Cash | 0.00 | Boost Post | 0.00 | |||||||||
Total Cost | 0.00 | |||||||||||
Base Amount | ||||||||||||
Promotion Amount (Compare to Base Amount) | ||||||||||||
Result Amount (Compare to Promotion Amount) | ||||||||||||
Difference (Result Amount - Baseline Amount) | ||||||||||||
Total Cost | ||||||||||||
Attach Files |
|
|||||||||||
Note |
---|
Date | Notes | User |
---|